Structure

| TCI Product No. : | C1406 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | ||||||
| Storage : | Refrigerator | ||||||
| M.F. / M.W. : | C9H16NO3=186.23 | ||||||
| CAS Number : | 2154-68-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00003167 |
| RTECS# : | UY6705500 |
|---|
| Related Categories : |
|---|