Structure

| TCI Product No. : | C0975 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C9H7ClO2=182.60 | ||||||
| CAS Number : | 1866-38-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00004384 |
| mp : | 164 °C |
|---|
| Beilstein : | 9,594 |
|---|
| Related Categories : |
|---|