Structure

| TCI Product No. : | C0700 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | |||||||
| Storage : | |||||||
| M.F. / M.W. : | C45H44N3NaO7S2=825.97 | ||||||
| CAS Number : | 6104-59-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00041762 |
| Colour Index : | 42660 |
|---|
| Related Categories : |
|---|