Structure

| TCI Product No. : | C0057 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||||||||
| Purity / Analysis Method : | |||||||||||||
| Storage : | Refrigerator | ||||||||||||
| M.F. / M.W. : | |||||||||||||
| CAS Number : | 9012-54-8 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00081510 |
| EC : | 3.2.1.4 |
|---|---|
| RTECS# : | FJ5375000 |
| Related Categories : |
|---|