Structure

| TCI Product No. : | B3156 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | Refrigerator | ||||||
| M.F. / M.W. : | C4H6BrNO4=212.00 | ||||||
| CAS Number : | 30007-47-7 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00101855 |
| mp : | 61 °C |
|---|
| RTECS# : | JG9650000 |
|---|
| Related Categories : |
|---|