Structure

| TCI Product No. : | B1650 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >90.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H8S2=120.23 | |||||||||
| CAS Number : | 51102-74-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00191617 |
| bp : | 110 °C / 85mmHg |
|---|---|
| d : | 1.07 |
| Related Categories : |
|---|