Structure

| TCI Product No. : | B1062 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C7H7FO2S=174.19 | |||||||||
| CAS Number : | 329-98-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00007424 |
| mp : | 94 °C |
|---|---|
| bp : | 85 °C / 0.3mmHg |
| Beilstein : | 11(3)331 |
|---|---|
| Merck Index(14) : | 7542 |
| RTECS# : | XT8040000 |
| UNNo. : | 2923 |
|---|---|
| Class : | 8 / 6.1 |
| PG : | III |
| Related Categories : |
|---|