Structure

| TCI Product No. : | A1357 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C14H20O4=252.31 | ||||||
| CAS Number : | 17768-28-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00191708 |
| mp : | 237 °C |
|---|
| Beilstein : | 19,278 |
|---|
| Related Categories : |
Structure of Chemicals
Adamantanes
|
|---|