Structure

| TCI Product No. : | A0737 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C12H19NO=193.29 | ||||||
| CAS Number : | 880-52-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00074730 |
| mp : | 148 °C |
|---|
| RTECS# : | AB4308000 |
|---|
| Related Categories : |
Structure of Chemicals
Adamantanes
|
|---|