Structure

| TCI Product No. : | A0736 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >99.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C12H18O2=194.27 | |||||||||
| CAS Number : | 4942-47-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00074728 |
| mp : | 137 °C |
|---|
| Beilstein : | 9(4)256 |
|---|
| Related Categories : |
Structure of Chemicals
Adamantanes
|
|---|