Structure

| TCI Product No. : | A0432 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 08, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C2H4N4=84.08 | |||||||||
| CAS Number : | 61-82-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005230 |
| mp : | 155 °C |
|---|
| Beilstein : | 26(3/4)1073 |
|---|---|
| Merck Index(14) : | 489 |
| RTECS# : | XZ3850000 |
| UNNo. : | 3077 |
|---|---|
| Class : | 9 |
| PG : | III |
| Related Categories : |
Analytical Chemistry
Environmental Endocrine Disruptors
Estradiol, etc. (Environmental Endocrine Disruptors)
Biochemistry Inhibitors Inhibitors (Miscellaneous) |
|---|