Structure

| TCI Product No. : | A0301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 03:00 a.m. on Feb 09, 2012 (IST) * Items available from stock in Japan will be delivered in 7 business days |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H11NO2=105.14 | |||||||||
| CAS Number : | 929-06-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00008181 |
| bp : | 368 °C |
|---|---|
| d : | 1.06 |
| Beilstein : | 4(3)642 |
|---|---|
| RTECS# : | KJ6125000 |
| UNNo. : | 3055 |
|---|---|
| Class : | 8 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Ethylene Glycols & Monofunctional Ethylene Glycols
Monofunctional Ethylene Glycols
|
|---|